Date of last update: 21/05/2013
| Economic and Financial Data for Lithuania |
Updated on dates indicated in the Advance Release Calendar |
The data shown on this page correspond to the data described in the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Lithuania has committed, please click on the DSBB Home Page.
Unless otherwise indicated, the data are preliminary when first released.
Unless otherwise indicated, the data are not seasonally adjusted.
Figures may not sum due to rounding.
Abbreviations used:
GDP - Gross Domestic Product;
LTL - Lithuanian Litas;
MFI – Monetary Financial Institutions;
NPISH - Non-profit Institutions Serving Households.
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population | Lietuviškai ]
| SDDS Data Category and Component |
Unit Description |
Observations | More info |
||
| Period of latest data |
Latest data |
Data for previous period | |||
| REAL SECTOR | |||||
| National Accounts | DSBB | ||||
| * GDP at current market prices | LTL million | Q4/12 | 29,408.6 | 30,010.1 | |
| By production: | |||||
| ** Gross Value Added | LTL million | Q4/12 | 26,535.0 | 27,293.0 | |
| *** Agriculture, hunting, forestry, and fishing | LTL million | Q4/12 | 552.3 | 1,826.5 | |
| *** Mining and quarrying; manufacturing; electricity, gas and water supply | LTL million | Q4/12 | 6,540.1 | 6,711.5 | |
| *** Construction | LTL million | Q4/12 | 1,756.8 | 1,864.3 | |
| *** Services | LTL million | Q4/12 | 17,685.8 | 16,890.7 | |
| ** Taxes on products less subsidies on products | LTL million | Q4/12 | 2,873.6 | 2,717.1 | |
| By expenditure: | |||||
| ** Private consumption*1 | LTL million | Q4/12 | 19,025.3 | 18,798.7 | |
| ** Government consumption | LTL million | Q4/12 | 5,642.8 | 4,392.5 | |
| ** Gross fixed capital formation | LTL million | Q4/12 | 5,202.7 | 5,376.8 | |
| ** Changes in stocks and acquisitions | LTL million | Q4/12 | -1,705.4 | 1,151.6 | |
| ** Exports of goods and services | LTL million | Q4/12 | 26,449.6 | 25,512.6 | |
| ** Imports of goods and services | LTL million | Q4/12 | 25,206.4 | 25,222.2 | |
| * GDP chain-linked volumes (reference year 2005) | LTL million | Q4/12 | 21,658.2 | 22,594.7 | |
| By production: | |||||
| ** Gross Value Added | LTL million | Q4/12 | 19,595.1 | 20,442.4 | |
| *** Agriculture, hunting, forestry, and fishing | LTL million | Q4/12 | 429.2 | 1,868.2 | |
| *** Mining and quarrying; manufacturing; electricity, gas and water supply | LTL million | Q4/12 | 5,049.7 | 4,795.4 | |
| *** Construction | LTL million | Q4/12 | 1,366.4 | 1,464.9 | |
| *** Services | LTL million | Q4/12 | 12,666.8 | 12,553.0 | |
| ** Taxes on products less subsidies on products | LTL million | Q4/12 | 2,063.1 | 2,152.3 | |
| By expenditure: | |||||
| ** Private consumption*1 | LTL million | Q4/12 | 13,524.2 | 13,396.1 | |
| ** Government consumption | LTL million | Q4/12 | 3,413.2 | 3,101.6 | |
| ** Gross fixed capital formation | LTL million | Q4/12 | 4,424.0 | 4,589.3 | |
| ** Changes in stocks and acquisitions | LTL million | Q4/12 | 6.9 | -6.6 | |
| ** Exports of goods and services | LTL million | Q4/12 | 19,443.8 | 18,630.1 | |
| ** Imports of goods and services | LTL million | Q4/12 | 17,680.0 | 17,558.6 | |
| Production Index (mining and quarrying; manufacturing) | Index (volume of industrial production), 2010=100 | Apr/13 | 117.4 | 123.4 | DSBB |
| Forward-looking Indicators | DSBB | ||||
| * Economic sentiment indicator | Weighted average of confidence indicators, final | Apr/13 | 4 | 2 | |
| ** Industrial confidence indicator | Balance of opinion, percentage*2 | Apr/13 | -1 | -1 | |
| ** Consumer confidence indicator | Balance of opinion, percentage*2 | Apr/13 | -11 | -10 | |
| ** Construction confidence indicator | Balance of opinion, percentage*2 | Apr/13 | -9 | -19 | |
| ** Retail trade confidence indicator | Balance of opinion, percentage*2 | Apr/13 | 6 | -5 | |
| ** Service sector confidence indicator | Balance of opinion, percentage*2 | Apr/13 | 24 | 19 | |
| Employment | Thousand of persons | Q1/13 | 1,267.2 | 1,272.8 | DSBB |
| Unemployment rate | Ratio of unemployed to labour force, % | Q1/13 | 13.1 | 13.0 | DSBB |
| Wages/Earnings (Monthly Average Earnings) | Gross monthly average amount per employee, in Litas; Final | Q4/12 | 2,232.0 | 2,171.0 | DSBB |
| Consumer Prices (Consumer Price Index) | Index, December of previous year=100, Final | Apr/13 | 100.7 | 100.4 | DSBB |
| Producer Prices (Producer Price Index for Manufactured Goods in Industry) | Index, December of previous year=100 | Apr/13 | 99.9 | 101.1 | DSBB |
| SDDS Data Category and Component |
Unit Description |
Observations | More info |
||
| Period of latest data |
Latest data |
Data for previous period | |||
| FISCAL SECTOR | |||||
| General Government Operations | DSBB | ||||
| * Revenue | LTL million | Q4/12 | 10,477.8 | 8,934.7 | |
| ** Taxes | LTL million | Q4/12 | 5,154.2 | 4,474.2 | |
| ** Social contributions | LTL million | Q4/12 | 3,339.6 | 3,096.1 | |
| ** Grants | LTL million | Q4/12 | 1,118.0 | 739.2 | |
| ** Other revenue | LTL million | Q4/12 | 866.0 | 625.2 | |
| * Expense | LTL million | Q4/12 | 10,780.3 | 8,974.3 | |
| ** Compensation of employees | LTL million | Q4/12 | 2,636.3 | 2,240.1 | |
| ** Use of goods and services | LTL million | Q4/12 | 1,847.7 | 1,201.7 | |
| ** Consumption of fixed capital | LTL million | Q4/12 | 709.5 | 684.4 | |
| ** Interest | LTL million | Q4/12 | 602.0 | 635.9 | |
| ** Subsidies | LTL million | Q4/12 | 114.5 | 65.4 | |
| ** Grants | LTL million | Q4/12 | 183.1 | 163.4 | |
| ** Social benefits | LTL million | Q4/12 | 4,305.7 | 3,741.4 | |
| ** Other expense | LTL million | Q4/12 | 381.5 | 242.0 | |
| * Net Operating Balance | LTL million | Q4/12 | -302.5 | -39.6 | |
| * Net Acquisition of Nonfinancial Assets | LTL million | Q4/12 | 1,071.3 | 239.7 | |
| * Net Lending (+)/Borrowing (-) | LTL million | Q4/12 | -1,373.8 | -279.3 | |
| * Financing | LTL million | Q4/12 | 1,373.8 | 279.3 | |
| ** Net acquisition of financial assets | LTL million | Q4/12 | -333.8 | 602.9 | |
| *** Domestic | LTL million | Q4/12 | -1,645.6 | 1,786.7 | |
| *** Foreign | LTL million | Q4/12 | 1,311.8 | -1,183.8 | |
| ** Net incurrence of liabilities | LTL million | Q4/12 | 1,040.0 | 882.2 | |
| *** Domestic | LTL million | Q4/12 | 80.9 | 590.7 | |
| *** Foreign | LTL million | Q4/12 | 959.1 | 291.5 | |
| Central Government Operations | DSBB | ||||
| * Revenue | LTL million | Mar/13 | 2,554.0 | 2,442.1 | |
| ** Taxes | LTL million | Mar/13 | 1,128.2 | 1,092.4 | |
| ** Social contributions | LTL million | Mar/13 | 1,081.2 | 1,101.7 | |
| ** Grants | LTL million | Mar/13 | 189.6 | 154.6 | |
| ** Other revenue | LTL million | Mar/13 | 155.0 | 93.4 | |
| * Expense | LTL million | Mar/13 | 3,005.8 | 3,044.2 | |
| ** Compensation of employees | LTL million | Mar/13 | 377.6 | 373.6 | |
| ** Use of goods and services | LTL million | Mar/13 | 205.4 | 194.9 | |
| ** Interest | LTL million | Mar/13 | 364.0 | 372.5 | |
| ** Subsidies | LTL million | Mar/13 | 11.5 | 23.5 | |
| ** Grants | LTL million | Mar/13 | 421.1 | 578.2 | |
| ** Social benefits | LTL million | Mar/13 | 1,560.8 | 1,383.7 | |
| ** Other expense | LTL million | Mar/13 | 65.4 | 117.8 | |
| * Net Operating Balance | LTL million | Mar/13 | -451.8 | -602.1 | |
| * Transactions in Nonfinancial Assets | LTL million | Mar/13 | 100.2 | 65.4 | |
| * Surplus (+)/Deficit (-) | LTL million | Mar/13 | -552.0 | -667.5 | |
| * Financing | LTL million | Mar/13 | 552.0 | 667.5 | |
| ** Net acquisition of financial assets | LTL million | Mar/13 | 995.5 | 853.1 | |
| *** Domestic | LTL million | Mar/13 | 790.6 | 18.3 | |
| *** Foreign | LTL million | Mar/13 | 204.9 | 834.8 | |
| ** Net incurrence of liabilities | LTL million | Mar/13 | -2,150.5 | 2,450.0 | |
| *** Domestic | LTL million | Mar/13 | 837.8 | 1,022.9 | |
| *** Foreign | LTL million | Mar/13 | -2,988.3 | 1,427.1 | |
| ** Net change in the stock of cash | LTL million | Mar/13 | -3,698.0 | 929.4 | |
| Central government debt*3 | DSBB | ||||
| Central government debt | LTL million, end-of-month | Mar/13 | 44,486.1 | 46,214.5 | |
| * Domestic debt by original maturity | LTL million, end-of-month | Mar/13 | 10,167.4 | 9,587.4 | |
| ** Long-term liabilities | LTL million, end-of-month | Mar/13 | 8,336.6 | 7,844.9 | |
| ** Short-term liabilities | LTL million, end-of-month | Mar/13 | 1,830.9 | 1,742.5 | |
| * Foreign debt by original maturity | LTL million, end-of-month | Mar/13 | 34,318.7 | 36,627.1 | |
| ** Long-term liabilities | LTL million, end-of-month | Mar/13 | 34,318.7 | 36,627.1 | |
| ** Short-term liabilities | LTL million, end-of-month | Mar/13 | - | - | |
| * Domestic debt by type of debt holder | LTL million, end-of-month | Mar/13 | 10,167.4 | 9,587.4 | |
| ** Nonfinancial corporations | LTL million, end-of-month | Mar/13 | 1,028.0 | 1,011.2 | |
| ** Financial corporations | LTL million, end-of-month | Mar/13 | 7,713.1 | 7,137.5 | |
| ** Other creditors | LTL million, end-of-month | Mar/13 | 1,426.3 | 1,438.7 | |
| * Foreign debt by type of debt holder | LTL million, end-of-month | Mar/13 | 34,318.7 | 36,627.1 | |
| ** International organisations | LTL million, end-of-month | Mar/13 | 4,732.8 | 4,738.6 | |
| ** Foreign governments | LTL million, end-of-month | Mar/13 | - | - | |
| ** Other creditors | LTL million, end-of-month | Mar/13 | 29,585.9 | 31,888.5 | |
| Government guarantees | LTL million, end-of-month | Mar/13 | 777.7 | 782.5 | |
| SDDS Data Category and Component |
Unit Description |
Observations | More info |
||
| Period of latest data |
Latest data |
Data for previous period | |||
| FINANCIAL SECTOR | |||||
| Analytical Accounts of the Banking Sector (Monetary Survey) | DSBB | ||||
| * Money M3 | LTL million, end-of-month | Mar/13 | 54,347.2 | 53,861.8 | |
| * Money M2 | LTL million, end-of-month | Mar/13 | 53,753.9 | 53,349.2 | |
| * Money M1 | LTL million, end-of-month | Mar/13 | 35,673.3 | 35,349.8 | |
| * Domestic credit | LTL million, end-of-month | Mar/13 | 65,685.8 | 65,520.9 | |
| ** Credit to general government | LTL million, end-of-month | Mar/13 | 8,476.5 | 7,830.0 | |
| ** Credit to other residents | LTL million, end-of-month | Mar/13 | 57,209.3 | 57,690.9 | |
| * Net external assets | LTL million, end-of-month | Mar/13 | 7,631.5 | 10,913.5 | |
| Analytical Accounts of the Central Bank (Balance Sheet of the Bank of Lithuania) | DSBB | ||||
| * Base money | LTL million, end-of-month | Apr/13 | 16,101.6 | 15,297.2 | |
| * Credit to general government | LTL million, end-of-month | Apr/13 | 227.4 | 201.2 | |
| * Credit to all other residents | LTL million, end-of-month | Apr/13 | 11.0 | 11.3 | |
| * Net external assets | LTL million, end-of-month | Apr/13 | 20,011.5 | 19,205.0 | |
| Interest Rates | DSBB | ||||
| * Interest rates of the Bank of Lithuania lending facilities (click here for daily data) | |||||
| * Interbank market interest rates: | |||||
| ** Daily (click here for the VILIBOR rates) | |||||
| ** Monthly (click here for detailed data) | |||||
| * MFI interest rates on the new deposits | |||||
| * MFI interest rates on the new loans | |||||
| * Government securities (Treasury bills and Government bonds) (click here for the auctions data) | |||||
| Financial soundness indicators | FSI | ||||
| Stock Market: Share Price Index (click here for daily data) | DSBB | ||||
| SDDS Data Category and Component |
Unit Description |
Observations | More info |
||
| Period of latest data |
Latest data |
Data for previous period | |||
| EXTERNAL SECTOR | |||||
| Balance of Payments (click here for detailed data) | DSBB | ||||
| Current account balance | LTL million | Q4/12 | 968.52 | -288.20 | |
| * Exports of goods and services | LTL million | Q4/12 | 26,892.37 | 25,503.35 | |
| * Imports of goods and services | LTL million | Q4/12 | -25,586.38 | -25,225.97 | |
| ** Merchandise trade balance | LTL million | Q4/12 | 421.62 | -961.52 | |
| *** Merchandise exports (f.o.b.) | LTL million | Q4/12 | 22,828.40 | 21,047.24 | |
| *** Merchandise imports (f.o.b.) | LTL million | Q4/12 | -22,406.78 | -22,008.76 | |
| ** Services balance | LTL million | Q4/12 | 884.37 | 1,238.90 | |
| *** Services exports | LTL million | Q4/12 | 4,063.97 | 4,456.11 | |
| *** Services imports | LTL million | Q4/12 | -3,179.60 | -3,217.21 | |
| * Net income receipts | LTL million | Q4/12 | -856.82 | -1,599.40 | |
| * Net receipts from current transfers | LTL million | Q4/12 | 519.35 | 1,033.82 | |
| Capital and financial account balance | LTL million | Q4/12 | -460.50 | 18.78 | |
| * Capital account balance | LTL million | Q4/12 | 469.79 | 1,101.52 | |
| * Financial account balance | LTL million | Q4/12 | -930.29 | -1,082.74 | |
| ** Direct investment abroad | LTL million | Q4/12 | -117.20 | -109.19 | |
| ** Direct investment in Lithuania | LTL million | Q4/12 | 527.85 | 1,618.07 | |
| ** Portfolio investment assets | LTL million | Q4/12 | -113.67 | -281.23 | |
| ** Portfolio investment liabilities | LTL million | Q4/12 | -69.07 | 723.81 | |
| ** Other investment assets | LTL million | Q4/12 | 1,153.94 | -104.63 | |
| ** Other investment liabilities | LTL million | Q4/12 | -1,831.88 | -3.04 | |
| Reserve assets (change) | LTL million | Q4/12 | -487.82 | -2,926.82 | |
| Errors and omissions | LTL million | Q4/12 | -508.02 | 269.42 | |
| Total Gross International Reserves (click here for detailed data) | USD million, end-of-month | Apr/13 | 7,702.7 | 7,210.5 | DSBB |
| International Reserves and Foreign Currency Liquidity (click here for detailed data) | USD million, end-of-month | Apr/13 | 7,702.7 | 7,210.5 | DSBB |
| Merchandise Trade (Foreign Trade) | DSBB | ||||
| * Total exports (f.o.b.) | LTL million | Mar/13 | 7,476.9 | 6,681.8 | |
| * Total imports (c.i.f.) | LTL million | Mar/13 | 7,528.7 | 7,071.5 | |
| * Trade balance | LTL million | Mar/13 | -51.8 | -389.7 | |
| International Investment Position (click here for detailed data) | DSBB | ||||
| Balance of international investment position | LTL million, end-of-period | Q4/12 | -59,241.72 | -59,354.05 | |
| * Assets | LTL million, end-of-period | Q4/12 | 57,433.19 | 58,391.32 | |
| ** Direct investment abroad | LTL million, end-of-period | Q4/12 | 6,569.10 | 6,463.18 | |
| ** Portfolio investment | LTL million, end-of-period | Q4/12 | 9,627.67 | 9,493.57 | |
| *** Equity securities | LTL million, end-of-period | Q4/12 | 4,985.20 | 4,975.62 | |
| *** Debt securities | LTL million, end-of-period | Q4/12 | 4,642.47 | 4,517.95 | |
| ** Other investment | LTL million, end-of-period | Q4/12 | 18,538.09 | 19,872.57 | |
| ** Reserve assets | LTL million, end-of-period | Q4/12 | 22,229.19 | 21,924.96 | |
| * Liabilities | LTL million, end-of-period | Q4/12 | 116,674.91 | 117,745.37 | |
| ** Direct investment in Lithuania | LTL million, end-of-period | Q4/12 | 41,163.35 | 40,304.25 | |
| ** Portfolio investment | LTL million, end-of-period | Q4/12 | 36,461.22 | 36,540.85 | |
| *** Equity securities | LTL million, end-of-period | Q4/12 | 863.82 | 754.24 | |
| *** Debt securities | LTL million, end-of-period | Q4/12 | 35,597.40 | 35,786.61 | |
| ** Other investment | LTL million, end-of-period | Q4/12 | 38,752.40 | 40,602.47 | |
| External Debt (click here for detailed data) | DSBB | ||||
| * Gross external debt | LTL million, end-of-period | Q4/12 | 85,572.65 | 87,794.34 | |
| Exchange Rates (click here for daily data)*4 | DSBB | ||||
| * USD, end-of-month | LTL per USD | Apr/13 | 2.6433 | 2.6984 | |
| * USD, monthly average | LTL per USD | Apr/13 | 2.6563 | 2.6616 | |
| * EUR, end-of-month | LTL per EUR | Apr/13 | 3.4528 | 3.4528 | |
| * EUR, monthly average | LTL per EUR | Apr/13 | 3.4528 | 3.4528 | |
| SDDS Data Category and Component |
Unit Description |
Observations | More info |
||
| Period of latest data |
Latest data |
Data for previous period | |||
| Population | Thousands of persons, end of period | 2012 | 2,979.3 | 3,007.7 | DSBB |
Footnotes:
1/ Private consumption covers household consumption and NPISH consumption. (Back)
2/ Indicates the balance between the proportions of respondents reporting a positive and a negative change. (Back)
3/ Government guarantees are not included in the government debt. Social security fund subsector is included in the general government debt. (Back)
4/ Data on the 3-month and 6-month forward exchange rate are not disseminated, as the forward exchange market in Lithuania is not yet significant. (Back)
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population | Lietuviškai ]
[ Bank of Lithuania Home Page | Statistics Lithuania Home Page | Ministry of Finance Home Page ]
[ SDDS Home Page | SDDS Metadata by Country | SDDS Metadata by Data Category ]