| Indicator | Period | Statistics | Graph |
| Percentages (unless otherwise stated) | |||
| Capital adequacy ratio of the banking sector | Q4 2012 | 14.4 3 | download |
| Liquidity ratio of the banking sector | Q4 2012 | 40.8 3 | download |
| 5-year CDS (basis points, last day of the month) | April 2013 | 110 | download |
| Non-performing1 loans of the banking sector (compared to loan portfolio) | Q4 2012 | 13.1 3 | download |
| Annual change in gross loan portfolio | March 2013 | 2.8 | download |
| Average financial leverage2 of non-financial corporations | Q4 2012 | 74.9 | download |
| Return on assets (RoA) in the banking sector | Q4 2012 | 1.0 3 | download |
| Net interest margin | Q4 2012 | 1.5 3 | download |
| Change in banking sector assets (LTL billion) | 2011 | -2.7 | download |
| Banks’ loan to deposit ratio | Q4 2012 | 121.2 3 | download |
| Annual change in housing prices | Q3 2012 | -3.3 | ![]() download |
| Housing affordability index | January 2013 | 30.5 | download |
1 The definition of non-performing loans was changed and, from the middle of 2008, non-performing loans are defined as the sum of non-impaired loans overdue more than 60 days and impaired loans (the ones for which specific provisions were made)
2 Financial leverage is calculated as the ratio of liabilities to own capital at the end of period
3 Excluding the data of AB Ukio bankas
Sources: Bloomberg, ECB, Statistics Lithuania, State Enterprise Centre of Registers and Bank of Lithuania calculations.