| Indicator | Period | Statistics | Graph | Statistics of previous periods* |
| Price and cost developments (annual percentage change) | ||||
| Harmonised index of consumer prices (HICP) |
2013 April |
1.4 | download |
|
| Wages | 2012 Q4 | 2.6 | download |
|
| Export price index | 2013 February | 0.6 | download |
|
| Import price index | 2013 February | –0.9 | download |
|
| Economic activity (constant prices unless otherwise stated, annual percentage changes) | ||||
| Gross domestic product | 2013 Q1 | 3.4 | download |
|
| Retail trade, excl. motor vehicles and motorcycles | 2013 March | 4.6 | download |
|
| Industrial production | 2013 April | 6.0 | download |
|
| Manufacturing, excl. refined petroleum products | 2013 April | 13.6 | download |
|
| Nominal exports | 2013 March | 18.4 | download |
|
| Nominal imports | 2013 March | 2.0 | download |
|
| Labour market (per cent) | ||||
| Unemployment rate (as a percentage of labour force) | 2013 Q1 | 13.1 | download |
|
| Employment (annual percentage change) | 2013 Q1 | 1.2 | download |
|
| Public finance (per cent) | ||||
| General government balance (compared to GDP) | 2012 Q4 | –4.6 | download |
|
| General government debt (compared to four-quarter moving sum of GDP) |
2012 Q4 | 40.7 | download |
|
* Database of Statistics Lithuania
Sources: Statistics Lithuania and Bank of Lithuania calculations.